<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Server Performance Blog</title>
	<atom:link href="http://sqlserverperformance.idera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlserverperformance.idera.com</link>
	<description>Expert commentary for everyday SQL Server performance.</description>
	<lastBuildDate>Sun, 08 May 2011 16:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>SQLAndy and the Idera ACE program</title>
		<link>http://sqlserverperformance.idera.com/uncategorized/sqlandy-idera-ace-program/</link>
		<comments>http://sqlserverperformance.idera.com/uncategorized/sqlandy-idera-ace-program/#comments</comments>
		<pubDate>Sun, 08 May 2011 16:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sqlserverperformance.idera.com/?p=891</guid>
		<description><![CDATA[Excerpt posted by Andy Warren&#8217;s blog: Idera announced their ACE Program on Monday, a new effort to do more community outreach in a way a bit different than others have done it so far. Rather than the traditional evangelist/vendor rep model for participating in events, this program will have six members of the community that [...]]]></description>
		<wfw:commentRss>http://sqlserverperformance.idera.com/uncategorized/sqlandy-idera-ace-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Understanding SQL Server Statistics</title>
		<link>http://sqlserverperformance.idera.com/tsql-optimization/understanding-sql-server-statistics/</link>
		<comments>http://sqlserverperformance.idera.com/tsql-optimization/understanding-sql-server-statistics/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:30:53 +0000</pubDate>
		<dc:creator>Donabel</dc:creator>
				<category><![CDATA[Indexing]]></category>
		<category><![CDATA[TSQL Optimization]]></category>

		<guid isPermaLink="false">http://sqlserverperformance.idera.com/?p=854</guid>
		<description><![CDATA[Donabel Santos (twitter (@sqlbelle) &#124; blog) &#8211; April 25, 2011 &#8220;Statistics provides tools that you need in order to react intelligently to information you hear or read&#8221; &#8211; David Lane, 2003 If there&#8217;s an upcoming election and you are running for office and getting ready to go from town to town city to city with [...]]]></description>
		<wfw:commentRss>http://sqlserverperformance.idera.com/tsql-optimization/understanding-sql-server-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>CXPacket What?</title>
		<link>http://sqlserverperformance.idera.com/network-performance/cxpacket/</link>
		<comments>http://sqlserverperformance.idera.com/network-performance/cxpacket/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Network Performance]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://sqlserverperformance.idera.com/?p=843</guid>
		<description><![CDATA[By Mitch Bottel, April 19, 2011 Ever receive a late afternoon call just as you are unplugging your laptop to head home from an angry developer complaining about latency in his application trying to return data from your server? I know, I know, your first thought is “why did I answer that phone?” He claims [...]]]></description>
		<wfw:commentRss>http://sqlserverperformance.idera.com/network-performance/cxpacket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Ensure Proper SQL Server Connection Pooling</title>
		<link>http://sqlserverperformance.idera.com/io-performance/ensure-proper-sql-server-connection-pooling/</link>
		<comments>http://sqlserverperformance.idera.com/io-performance/ensure-proper-sql-server-connection-pooling/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:47:01 +0000</pubDate>
		<dc:creator>Michael K. Campbell</dc:creator>
				<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[IO Performance]]></category>
		<category><![CDATA[Configuration]]></category>

		<guid isPermaLink="false">http://sqlserverperformance.idera.com/?p=793</guid>
		<description><![CDATA[By: Michael K. Campbell, April 11, 2011 Coming to SQL Server from both a database developer and DBA background, I maintain that while tuning SQL Server’s ability to handle your application workloads is a viable way to increase performance, another way to bolster performance is to consider architectural and coding practices within your applications. This [...]]]></description>
		<wfw:commentRss>http://sqlserverperformance.idera.com/io-performance/ensure-proper-sql-server-connection-pooling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Tips for Optimizing XML in SQL Server</title>
		<link>http://sqlserverperformance.idera.com/tsql-optimization/tips-foroptimizing-xml-sql-server/</link>
		<comments>http://sqlserverperformance.idera.com/tsql-optimization/tips-foroptimizing-xml-sql-server/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:12:27 +0000</pubDate>
		<dc:creator>Donabel</dc:creator>
				<category><![CDATA[Indexing]]></category>
		<category><![CDATA[TSQL Optimization]]></category>

		<guid isPermaLink="false">http://sqlserverperformance.idera.com/?p=810</guid>
		<description><![CDATA[Donabel Santos (twitter (@sqlbelle) &#124; blog) – March 29, 2011 I&#8217;ve worked on a project that used XML heavily inside SQL Server. We really utilized SQL Server&#8217;s XML support almost to the full extent, but with some repercussions. As we did our load testing, performance did degrade and we had to step back and adjust [...]]]></description>
		<wfw:commentRss>http://sqlserverperformance.idera.com/tsql-optimization/tips-foroptimizing-xml-sql-server/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Win a FREE Trip on the Alaska SQLCruise!</title>
		<link>http://sqlserverperformance.idera.com/uncategorized/win-free-trip-alaska-sqlcruise/</link>
		<comments>http://sqlserverperformance.idera.com/uncategorized/win-free-trip-alaska-sqlcruise/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sqlserverperformance.idera.com/?p=765</guid>
		<description><![CDATA[&#160; Idera is giving away a free trip for two on the Alaska SQLcruise (including airfare)!  Here are the details on how you can win! SOLVED A BEASTLY PROBLEM THAT WAS PLAGUING YOUR SERVERS FOR DAYS, WEEKS OR MONTHS? DID ANYONE AROUND YOU REALIZE JUST HOW COOL AND AWESOME YOUR SOLUTION WAS? NOW’S YOUR CHANCE [...]]]></description>
		<wfw:commentRss>http://sqlserverperformance.idera.com/uncategorized/win-free-trip-alaska-sqlcruise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Quickly Validating SQL Server Configuration Settings</title>
		<link>http://sqlserverperformance.idera.com/uncategorized/quickly-validating-sql-server-configuration-settings/</link>
		<comments>http://sqlserverperformance.idera.com/uncategorized/quickly-validating-sql-server-configuration-settings/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:32:43 +0000</pubDate>
		<dc:creator>Michael K. Campbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Configuration]]></category>

		<guid isPermaLink="false">http://sqlserverperformance.idera.com/?p=752</guid>
		<description><![CDATA[By Michael Campbell, March 14, 2011 Performance tuning tips come in many different shapes and sizes. Some represent technical ‘deep-dives’ into aspects of how SQL Server’s storage engine or query process tackles certain tasks – while others represent simple (or even complex) best practices for avoiding certain behaviors or problems. The key thing that all [...]]]></description>
		<wfw:commentRss>http://sqlserverperformance.idera.com/uncategorized/quickly-validating-sql-server-configuration-settings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Comparing Simple Efficiencies: T-SQL UDF vs SQCLR UDF for Splitting Strings</title>
		<link>http://sqlserverperformance.idera.com/tsql-optimization/comparing-simple-efficiencies-tsql-udf-sqclr-udf-splitting-strings/</link>
		<comments>http://sqlserverperformance.idera.com/tsql-optimization/comparing-simple-efficiencies-tsql-udf-sqclr-udf-splitting-strings/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:27:32 +0000</pubDate>
		<dc:creator>Donabel</dc:creator>
				<category><![CDATA[TSQL Optimization]]></category>
		<category><![CDATA[SQLCLR]]></category>
		<category><![CDATA[TSQL]]></category>
		<category><![CDATA[UDF]]></category>

		<guid isPermaLink="false">http://sqlserverperformance.idera.com/?p=650</guid>
		<description><![CDATA[Donabel Santos (twitter (@sqlbelle) &#124; blog) &#8211; February 21, 2011 Recap of T-SQL vs SQLCLR (pseudo) Debate There have been numerous posts about benefits of using T-SQL vs SQLCLR, and vice versa. And we all know the mantra – T-SQL for data access, SQLCLR for anything that is computationally intense tasks. SQL Server is a [...]]]></description>
		<wfw:commentRss>http://sqlserverperformance.idera.com/tsql-optimization/comparing-simple-efficiencies-tsql-udf-sqclr-udf-splitting-strings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Consider Your Collations Carefully, Or Pay Later</title>
		<link>http://sqlserverperformance.idera.com/uncategorized/consider-collations-carefully/</link>
		<comments>http://sqlserverperformance.idera.com/uncategorized/consider-collations-carefully/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:05:50 +0000</pubDate>
		<dc:creator>Donabel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collation]]></category>

		<guid isPermaLink="false">http://sqlserverperformance.idera.com/?p=623</guid>
		<description><![CDATA[Donabel Santos (twitter (@sqlbelle) &#124; blog) &#8211; February 09, 2011 When first installing SQL Server, many developers and DBAs new to SQL Server may have the temptation to click Next, Next, Next on the installation wizard. However, it is of utmost importance to pay close attention, and be conscious, of options that you choose. We [...]]]></description>
		<wfw:commentRss>http://sqlserverperformance.idera.com/uncategorized/consider-collations-carefully/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Removing Unused Indexes</title>
		<link>http://sqlserverperformance.idera.com/indexing/removing-unused-indexes/</link>
		<comments>http://sqlserverperformance.idera.com/indexing/removing-unused-indexes/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:19:11 +0000</pubDate>
		<dc:creator>Michael K. Campbell</dc:creator>
				<category><![CDATA[Indexing]]></category>
		<category><![CDATA[indexing]]></category>

		<guid isPermaLink="false">http://sqlserverperformance.idera.com/?p=595</guid>
		<description><![CDATA[A common sentiment that prevails in many SQL Server environments or shops is that when query performance begins to lag, it’s time to add new indexes. In many ways the existence of this sentiment helps underscore just how powerful indexes are when it comes to performance. And while it’s true that a core performance tuning consideration is the need to properly identify and add indexes, it’s important to remember that the addition of every index comes with a degree of overhead required to keep that index properly updated during UPDATE, INSERT, and DELETE operations. In other words, while adding properly defined indexes will typically provide substantial performance benefits, the existence of too many indexes can come with a penalty. Likewise, given the overhead associated with maintaining indexes, a general rule of thumb is that non-used indexes should be dropped if they’re truly not needed. (Or, if they’re needed only cyclically – say at the end of each quarter for special reports – it can even be a good idea to drop add them prior to special execution requirements and then drop them when done.)]]></description>
		<wfw:commentRss>http://sqlserverperformance.idera.com/indexing/removing-unused-indexes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

